Difference between revisions of "Bitcoin Satoshi Vision"
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Bitcoin Satoshi Vision ( | + | Bitcoin Satoshi Vision (Bitcoin SV) was created to maintain the integrity of the Bitcoin public ledger by reverting back to the original Bitcoin protocol with the intention of keeping it stable and secure, and allowing it to scale massively in order to accommodate global demand for open public ledger technology. |
BitcoinSV will maintain the vision set out by Satoshi Nakamoto’s visionary 2008 white paper titled [http://bitcoinsv.io/bitcoin.pdf Bitcoin: A Peer-to-Peer Electronic Cash System] which includes: | BitcoinSV will maintain the vision set out by Satoshi Nakamoto’s visionary 2008 white paper titled [http://bitcoinsv.io/bitcoin.pdf Bitcoin: A Peer-to-Peer Electronic Cash System] which includes: | ||
− | * Scaling to | + | * Scaling network systems and developing robust mining client software in order to accommodate global demand for ledger space. |
− | * Allowing a distributed small world network to form at the center of a Mandala network connecting billions of people through their devices | + | * Allowing a distributed small world network to form at the center of a Mandala network connecting billions of people through their devices. |
− | * Elevating | + | * Elevating Miners into their role as service provider. |
− | * Generating on-chain economic activity sufficient to allow transaction fees to supplant block subsidies as | + | * Generating on-chain economic activity sufficient to allow transaction fees to supplant block subsidies as their primary funding mechanism. |
− | * | + | * Driving a culture of using transaction fees to price transactions as a service. |
− | * | + | * Leveraging economic incentives to build network security. |
− | * Allowing the Bitcoin network to become a global infrastructure platform for financial and | + | * Allowing the Bitcoin network to become a global infrastructure platform for financial and information exchange processes. |
− | ==Past | + | ==Past ledger duplications== |
− | The Bitcoin ledger has twice been duplicated by | + | The Bitcoin ledger has twice been duplicated by Miners to implement features that modify the functionality of the node clients used to build the ledger. |
− | + | ===Segregated Witness and the change from BTC to BCH=== | |
+ | The first duplication took place on August 1st, 2017 when Miners opted to create a new version of the protocol including Segregated Witness (SegWit), that modified the usage of digital signatures in transactions on the network. | ||
− | + | From block height [[https://whatsonchain.com/block-height/478559 478559]] Miners renamed the network to Bitcoin Cash (BCH). | |
− | + | Miners who elected to support the addition of SegWit cloned the ledger giving all Bitcoin holders a duplicate set of coins thus creating the Bitcoin Core network. Shortly afterwards, the BTC protocol was modified to allow users to create and submit transactions using [https://github.com/bitcoin/bips/blob/master/bip-0141.mediawiki SegWit] style scripts to the network for addition to the ledger. | |
− | |||
− | In | + | ===Canonical Transaction Ordering (CTOR) and the change from BCH to BSV=== |
+ | In the second half of 2018, nChain released a new mining client called BitcoinSV node with the goal of scaling the network and locking down protocol rules. Developers of the BitcoinABC node client which was predominantly used by Miners on the Bitcoin Cash network, released a roadmap that included a modification to the structure of blocks called Canonical Transaction Ordering ([https://medium.com/@Bitcoin_ABC/benefits-of-canonical-transaction-order-ec30ae62d955 CTOR]). This, enforced a rule that required transactions inserted into the Merkle tree to be ordered by [[TXID]] and the addition of new opcodes, [https://github.com/bitcoincashorg/bitcoincash.org/blob/master/spec/op_checkdatasig.md OP_CHECKDATASIG and OP_CHECKDATASIGVERIFY]. The Miners who supported the development of BitcoinSV did not endorse the addition of these changes, and they were not implemented in the node client. | ||
− | The | + | On November 15th 2018, the CTOR update was enabled in nodes following the BitcoinABC rule set. At block [https://whatsonchain.com/block-height/609136 609136], Bitcoin Miners using the changed protocol, duplicated the ledger and began adding blocks that used CTOR and the new opcodes into the new blockchain. |
+ | |||
+ | ==Mining on the Bitcoin network with BitcoinSV== | ||
+ | |||
+ | Development of the BitcoinSV node client, is funded by Miners who understand that the future of Bitcoin is through massive global scaling and who have begun works to build new infrastructure and software to improve the transactional capacity of the network. BitcoinSV is currently the predominant mining client used by Miners on the Bitcoin network to mine blocks that extend the original Bitcoin ledger. | ||
+ | |||
+ | ==Bitcoin V1.0 and the return to Genesis== | ||
+ | Since the release of the BitcoinSV node client, Bitcoin has undergone a series of upgrades which have removed limits that have impacted the network's throughput and re-enabled features that had been disabled or removed. | ||
+ | |||
+ | In February 2020, the Bitcoin network underwent the [[Genesis upgrade]], which removed all remaining limitations on the Bitcoin protocol in favour of Miner-configurable setting allowing boundaries to be determined by economics and technical capability. The removed consensus rules included, limits on transaction size, script size, multi-signature usage, block size and more. The full list of changes is available [https://bitcoinsv.io/2020/01/15/changes-for-the-genesis-upgrade/ here]. | ||
+ | |||
+ | The Bitcoin network is the [[Capacity Metrics|highest performing public ledger network in the world]]. |
Latest revision as of 01:30, 11 January 2022
Bitcoin Satoshi Vision (Bitcoin SV) was created to maintain the integrity of the Bitcoin public ledger by reverting back to the original Bitcoin protocol with the intention of keeping it stable and secure, and allowing it to scale massively in order to accommodate global demand for open public ledger technology.
BitcoinSV will maintain the vision set out by Satoshi Nakamoto’s visionary 2008 white paper titled Bitcoin: A Peer-to-Peer Electronic Cash System which includes:
- Scaling network systems and developing robust mining client software in order to accommodate global demand for ledger space.
- Allowing a distributed small world network to form at the center of a Mandala network connecting billions of people through their devices.
- Elevating Miners into their role as service provider.
- Generating on-chain economic activity sufficient to allow transaction fees to supplant block subsidies as their primary funding mechanism.
- Driving a culture of using transaction fees to price transactions as a service.
- Leveraging economic incentives to build network security.
- Allowing the Bitcoin network to become a global infrastructure platform for financial and information exchange processes.
Past ledger duplications
The Bitcoin ledger has twice been duplicated by Miners to implement features that modify the functionality of the node clients used to build the ledger.
Segregated Witness and the change from BTC to BCH
The first duplication took place on August 1st, 2017 when Miners opted to create a new version of the protocol including Segregated Witness (SegWit), that modified the usage of digital signatures in transactions on the network.
From block height [478559] Miners renamed the network to Bitcoin Cash (BCH).
Miners who elected to support the addition of SegWit cloned the ledger giving all Bitcoin holders a duplicate set of coins thus creating the Bitcoin Core network. Shortly afterwards, the BTC protocol was modified to allow users to create and submit transactions using SegWit style scripts to the network for addition to the ledger.
Canonical Transaction Ordering (CTOR) and the change from BCH to BSV
In the second half of 2018, nChain released a new mining client called BitcoinSV node with the goal of scaling the network and locking down protocol rules. Developers of the BitcoinABC node client which was predominantly used by Miners on the Bitcoin Cash network, released a roadmap that included a modification to the structure of blocks called Canonical Transaction Ordering (CTOR). This, enforced a rule that required transactions inserted into the Merkle tree to be ordered by TXID and the addition of new opcodes, OP_CHECKDATASIG and OP_CHECKDATASIGVERIFY. The Miners who supported the development of BitcoinSV did not endorse the addition of these changes, and they were not implemented in the node client.
On November 15th 2018, the CTOR update was enabled in nodes following the BitcoinABC rule set. At block 609136, Bitcoin Miners using the changed protocol, duplicated the ledger and began adding blocks that used CTOR and the new opcodes into the new blockchain.
Mining on the Bitcoin network with BitcoinSV
Development of the BitcoinSV node client, is funded by Miners who understand that the future of Bitcoin is through massive global scaling and who have begun works to build new infrastructure and software to improve the transactional capacity of the network. BitcoinSV is currently the predominant mining client used by Miners on the Bitcoin network to mine blocks that extend the original Bitcoin ledger.
Bitcoin V1.0 and the return to Genesis
Since the release of the BitcoinSV node client, Bitcoin has undergone a series of upgrades which have removed limits that have impacted the network's throughput and re-enabled features that had been disabled or removed.
In February 2020, the Bitcoin network underwent the Genesis upgrade, which removed all remaining limitations on the Bitcoin protocol in favour of Miner-configurable setting allowing boundaries to be determined by economics and technical capability. The removed consensus rules included, limits on transaction size, script size, multi-signature usage, block size and more. The full list of changes is available here.
The Bitcoin network is the highest performing public ledger network in the world.