Difference between revisions of "Metanet Protocol"
(Created page with "This is the page for Metanet Protocol") |
|||
Line 1: | Line 1: | ||
− | + | The Metanet Protocol is the protocol that defines the overlay graph structure for Metanet DAGs inside the Bitcoin blockchain. Both the Metanet and the Bitcoin Blockchain are DAGs, but the structure of the two graphs are unrelated to each other. | |
+ | |||
+ | ==Metanet Nodes and Edges== | ||
+ | |||
+ | ==Signatures in Metanet== | ||
+ | |||
+ | ==Building a Metanet Graph== | ||
+ | |||
+ | ==Reading a Metanet Graph== |
Revision as of 06:45, 10 October 2019
The Metanet Protocol is the protocol that defines the overlay graph structure for Metanet DAGs inside the Bitcoin blockchain. Both the Metanet and the Bitcoin Blockchain are DAGs, but the structure of the two graphs are unrelated to each other.