Difference between revisions of "Satoshis"
AlexMackay (talk | contribs) |
AlexMackay (talk | contribs) |
||
Line 9: | Line 9: | ||
==How many Satoshis in a Bitcoin== | ==How many Satoshis in a Bitcoin== | ||
− | + | ||
− | What is a Satoshi? '''Satoshi''' meaning the smallest indivisible unit of the Bitcoin cryptocurrency. In fact, | + | What is a Satoshi? '''Satoshi''' meaning the smallest indivisible unit of the Bitcoin cryptocurrency. In fact, the analogue of Satoshi cryptocurrency is a penny or a cent. It is a one hundred millionth of a single bitcoin (0.00000001 BSV). The unit has been named in collective homage to the original creator of Bitcoin, [[Satoshi Nakamoto]]. |
The table below provides information on how many Satoshis in a Bitcoins, depending on their quantity: | The table below provides information on how many Satoshis in a Bitcoins, depending on their quantity: | ||
Line 37: | Line 37: | ||
Thus, '''1 Satoshi = 0.00000001 BSV.''' | Thus, '''1 Satoshi = 0.00000001 BSV.''' | ||
− | When considering the decision on the limit of the | + | When considering the decision on the limit of the digital currency issue (now it is 21 million), the question of its popularity was raised. After all, with such a small volume to gain popularity, at that time, it seemed quite problematic. As a result, it was decided to introduce a change coin, thereby crushing one bitcoin into a huge number of parts. |
− | In the end, this coin was called "Satoshi". There are many calculators for converting various currencies into other cryptocurrencies or fiat money | + | In the end, this coin was called "Satoshi". There are many calculators for converting various currencies into other cryptocurrencies or fiat money [https://www.bestchange.ru stock calculator] |
All amounts in the blockchain are denominated in satoshi before being converted for display. The source code also uses satoshi when specifying an amount of bitcoin. When displaying an extremely small fraction of a bitcoin, as in a faucet, the amount is displayed in satoshi for readability. | All amounts in the blockchain are denominated in satoshi before being converted for display. The source code also uses satoshi when specifying an amount of bitcoin. When displaying an extremely small fraction of a bitcoin, as in a faucet, the amount is displayed in satoshi for readability. | ||
Line 45: | Line 45: | ||
==See Also== | ==See Also== | ||
* [[Coinbase]] | * [[Coinbase]] | ||
+ | * [[Miner subsidy]] | ||
==References== | ==References== | ||
+ | * [1] https://www.bestchange.ru stock calculator |
Revision as of 11:39, 17 February 2020
A Satoshi is the smallest division of a bitcoin and the base unit of exchange on the Bitcoin SV network. There are 100,000,000 satoshis in 1 bitcoin. The unit is named after Satoshi Nakamoto, the pseudonymous author of the 2008 Bitcoin whitepaper.
Satoshis are represented as integers where 1 satoshi is the smallest unit of the Bitcoin cryptocurrency.
A single Bitcoin is a human construct, as any value of Bitcoin less than 100,000,000 satoshis are actually treated integers in the code, not decimals.
How many Satoshis in a Bitcoin
What is a Satoshi? Satoshi meaning the smallest indivisible unit of the Bitcoin cryptocurrency. In fact, the analogue of Satoshi cryptocurrency is a penny or a cent. It is a one hundred millionth of a single bitcoin (0.00000001 BSV). The unit has been named in collective homage to the original creator of Bitcoin, Satoshi Nakamoto.
The table below provides information on how many Satoshis in a Bitcoins, depending on their quantity:
Satoshi | BSV |
---|---|
1 | 0.00000001 |
10 | 0.0000001 |
100 | 0.000001 |
1 000 | 0.00001 |
10 000 | 0.0001 |
100 000 | 0.001 |
1 000 000 | 0.01 |
10 000 000 | 0.1 |
100 000 000 | 1 |
Thus, 1 Satoshi = 0.00000001 BSV.
When considering the decision on the limit of the digital currency issue (now it is 21 million), the question of its popularity was raised. After all, with such a small volume to gain popularity, at that time, it seemed quite problematic. As a result, it was decided to introduce a change coin, thereby crushing one bitcoin into a huge number of parts.
In the end, this coin was called "Satoshi". There are many calculators for converting various currencies into other cryptocurrencies or fiat money stock calculator
All amounts in the blockchain are denominated in satoshi before being converted for display. The source code also uses satoshi when specifying an amount of bitcoin. When displaying an extremely small fraction of a bitcoin, as in a faucet, the amount is displayed in satoshi for readability.
See Also
References
- [1] https://www.bestchange.ru stock calculator