User contributions
- 11:08, 19 February 2020 diff hist -50 Scripts with Flow Control (Conditional Clauses) current
- 11:06, 19 February 2020 diff hist +6 Opcodes used in Bitcoin Script
- 11:04, 19 February 2020 diff hist +24 Script
- 22:40, 18 February 2020 diff hist +15 Bitcoin Transactions
- 12:29, 18 February 2020 diff hist +78 Protocol
- 12:20, 18 February 2020 diff hist +179 Protocol
- 12:05, 18 February 2020 diff hist +128 MinerID
- 12:00, 18 February 2020 diff hist +11 Orphan Block
- 11:59, 18 February 2020 diff hist +195 Orphan Block
- 11:53, 18 February 2020 diff hist +8 Orphan Block
- 11:50, 18 February 2020 diff hist +70 Main Page
- 20:44, 16 February 2020 diff hist +4 Nakamoto Consensus
- 20:42, 16 February 2020 diff hist +27 Miner subsidy
- 20:38, 16 February 2020 diff hist -31 Proof of Work
- 20:07, 16 February 2020 diff hist +16 Proof of Work
- 20:04, 16 February 2020 diff hist +1 m OP CHECKSIG
- 19:59, 16 February 2020 diff hist +558 UTXO
- 19:51, 16 February 2020 diff hist +252 VOUT
- 19:45, 16 February 2020 diff hist -25 P2SH
- 19:41, 16 February 2020 diff hist +174 Paymail
- 19:37, 16 February 2020 diff hist +34 Transaction fees
- 19:22, 16 February 2020 diff hist +18 Genesis upgrade
- 19:12, 16 February 2020 diff hist -171 History of OP RETURN
- 19:02, 16 February 2020 diff hist +124 False Return
- 18:58, 16 February 2020 diff hist +38 Nonce
- 18:34, 16 February 2020 diff hist 0 m TXID
- 18:27, 16 February 2020 diff hist +12 SIGHASH flags
- 18:22, 16 February 2020 diff hist +247 Simplified Payment Verification
- 18:04, 16 February 2020 diff hist +351 Simplified Payment Verification
- 17:55, 16 February 2020 diff hist -19 Coinbase
- 17:34, 16 February 2020 diff hist -90 Digital signatures in Bitcoin
- 17:31, 16 February 2020 diff hist +19 Digital signatures in Bitcoin
- 17:30, 16 February 2020 diff hist +31 Digital signatures in Bitcoin
- 17:22, 16 February 2020 diff hist -122 Bitcoin address
- 17:15, 16 February 2020 diff hist -18 Seed phrase
- 17:05, 16 February 2020 diff hist +36 Transaction Pools
- 17:03, 16 February 2020 diff hist +279 Confirmation
- 16:56, 16 February 2020 diff hist +250 Confirmation
- 16:49, 16 February 2020 diff hist +46 Difficulty
- 16:48, 16 February 2020 diff hist +161 Difficulty
- 16:44, 16 February 2020 diff hist +27 Target
- 16:32, 16 February 2020 diff hist +133 Block hashing algorithm
- 16:28, 16 February 2020 diff hist +515 Mining
- 16:09, 16 February 2020 diff hist +97 Mining
- 16:07, 16 February 2020 diff hist +109 Mining
- 16:05, 16 February 2020 diff hist +39 Timechain
- 15:42, 18 December 2019 diff hist -5 Private Keys
- 14:50, 18 December 2019 diff hist +9 Coinbase
- 15:48, 17 December 2019 diff hist +21 Opcodes used in Bitcoin Script clarify OP_ENDIF
- 13:57, 17 December 2019 diff hist +4 OP CHECKSIG missing word