Difference between revisions of "Building on Bitcoin"
Todd Price (talk | contribs) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ===Introduction=== | ||
+ | Bitcoin transactions enable the storage of any type of data on a public ledger providing the foundation layer for any, and all types of applications to be built on top of it. With a defined locked down protocol and [[immutable]] transactions, Bitcoin enables robust applications that can inter-operate with each other paving the way for limitless use-cases. | ||
− | + | Additionally, the flexible [[UTXO]] model of storing transactions paves the way for massive scale-ability, instilling confidence that the Bitcoin SV network can handle the transaction volume that robust applications require. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Popular tools=== | |
+ | * [https://bitsocket.network/ Bitsocket] - web socket [[endpoint]] that allows applications to listen to the Bitcoin ledger for any type of transaction, usable from any programming language | ||
+ | * [https://bitbus.network/docs#/ Bitbus] - Creates a filtered subledger of Bitcoin transactions in your file system, eliminating the need for application developers to run a node | ||
+ | * [https://github.com/unwriter/datapay Datapay] - Simple JS library that enables broadcasting of Bitcoin transactions with as little as 4 lines of code | ||
+ | * [https://www.moneybutton.com Moneybutton] - Robust payment API where users swipe a button to generate a Bitcoin transaction for payment and/or write data to the ledger | ||
+ | * [https://www.cashport.io/ Handcash connect] - SDK that simplifies Bitcoin SV development. Supports payments, encryption, payments over time, authorisation, data ownership and more | ||
+ | * [https://www.bsvalias.org Paymail] - Protocol that defines how to send bitcoin to a human readable email like namespace instead of a Bitcoin address. | ||
+ | * Contact the Bitcoin Association to have your stable tool added. | ||
− | + | Further information about how to practically build on top of Bitcoin can be found here: | |
− | #[[Bitcoin | + | |
+ | #[[Bitcoin test blockchains]] | ||
#[[Bitcoin wallet libraries]] | #[[Bitcoin wallet libraries]] | ||
#[[The Metanet]] | #[[The Metanet]] | ||
− | #[[ | + | #[[BSVAlias]] |
− | #[[ | + | #[[Application layer protocol]] |
− | #[[Advanced Bitcoin | + | #[[Advanced Bitcoin scripting]] |
− | #[[Payment | + | #[[Payment channels]] |
Latest revision as of 02:15, 22 April 2022
Introduction
Bitcoin transactions enable the storage of any type of data on a public ledger providing the foundation layer for any, and all types of applications to be built on top of it. With a defined locked down protocol and immutable transactions, Bitcoin enables robust applications that can inter-operate with each other paving the way for limitless use-cases.
Additionally, the flexible UTXO model of storing transactions paves the way for massive scale-ability, instilling confidence that the Bitcoin SV network can handle the transaction volume that robust applications require.
Popular tools
- Bitsocket - web socket endpoint that allows applications to listen to the Bitcoin ledger for any type of transaction, usable from any programming language
- Bitbus - Creates a filtered subledger of Bitcoin transactions in your file system, eliminating the need for application developers to run a node
- Datapay - Simple JS library that enables broadcasting of Bitcoin transactions with as little as 4 lines of code
- Moneybutton - Robust payment API where users swipe a button to generate a Bitcoin transaction for payment and/or write data to the ledger
- Handcash connect - SDK that simplifies Bitcoin SV development. Supports payments, encryption, payments over time, authorisation, data ownership and more
- Paymail - Protocol that defines how to send bitcoin to a human readable email like namespace instead of a Bitcoin address.
- Contact the Bitcoin Association to have your stable tool added.
Further information about how to practically build on top of Bitcoin can be found here: