Difference between revisions of "Main Page"
(Made pages from all contents items) |
|||
Line 33: | Line 33: | ||
##[[protocol|Bitcoin v0.1: The foundation of the protocol]] | ##[[protocol|Bitcoin v0.1: The foundation of the protocol]] | ||
#Deterministic wallets | #Deterministic wallets | ||
− | ##Introduction | + | ##[[Introduction to Deterministic Wallets|Introduction]] |
##[[Private Keys]] | ##[[Private Keys]] | ||
##[[Public keys and addresses]] | ##[[Public keys and addresses]] | ||
− | ##Keychains | + | ##[[R Puzzles]] |
− | ## | + | ##[[Keychains]] |
+ | ##[[Requesting coin info from the Network]] | ||
#Unspent Transaction Outputs | #Unspent Transaction Outputs | ||
− | ##Introduction | + | ##[[Introduction to Unspent Transaction Outputs|Introduction]] |
− | ##Bitcoin Puzzles | + | ##[[Common Bitcoin Puzzles]] |
− | ###P2PK | + | ###[[Pay to Public Key (P2PK)]] |
− | ###P2PKH | + | ###[[Pay to Public Key Hash (P2PKH)]] |
− | ###P2RP | + | ###[[Pay to R-Puzzle (P2RP)]] |
− | ###P2RPH | + | ###[[Pay to R-Puzzle Hash (P2RPH)]] |
− | ###P2MS | + | ###[[Pay to Multi-Signature (P2MS)]] |
− | ###P2SH | + | ###[[Pay to Multi-Signature Hash (P2MSH)]] |
− | ###Other | + | ###[[Pay to Script Hash (P2SH)]] |
+ | ###[[Other Puzzle Types]] | ||
#Wallets | #Wallets | ||
− | ##Wallet Technology Overview | + | ##[[Wallet Technology Overview]] |
− | ##Wallet Technology Details | + | ##[[Wallet Technology Details]] |
− | ##Wallet Examples | + | ##[[Wallet Examples]] |
#Transactions | #Transactions | ||
− | ##Introduction | + | ##[[Introduction to Transactions|Introduction]] |
− | ##Transactions in Detail | + | ##[[Transactions in Detail]] |
− | ##Transaction Outputs and Inputs | + | ##[[Transaction Outputs and Inputs]] |
##[[Digital Signatures (ECDSA)]] | ##[[Digital Signatures (ECDSA)]] | ||
− | ##Puzzles and solutions | + | ##[[Puzzles and solutions]] |
− | ##Signature stacking | + | ##[[Signature stacking]] |
− | ##OP_RETURN | + | ##[[Data Carrier outputs (OP_RETURN)]] |
− | ##Timelocks | + | ##[[Timelocks (nLocktime)]] |
#Building on Bitcoin | #Building on Bitcoin | ||
− | ##Bitcoin tools | + | ##[[Bitcoin tools]] |
− | ###Planaria | + | ###[[Planaria]] |
− | ###etc | + | ###[[etc]] |
− | ##Bitcoin wallet libraries | + | ##[[Bitcoin wallet libraries]] |
− | ##Nakasendo SDK | + | ##[[Nakasendo SDK]] |
− | ##Metanet Protocol | + | ##[[Metanet Protocol]] |
− | ##SV Alias and Paymail | + | ##[[SV Alias and Paymail]] |
− | ## | + | ##[[Layer 2 protocols]] |
− | ###Tokenized Protocol | + | ###[[Tokenized Protocol]] |
− | ###B: | + | ###[[B://]] |
− | ###C: | + | ###[[C://]] |
− | ###BCAT: | + | ###[[BCAT://]] |
#Advanced Bitcoin Scripting | #Advanced Bitcoin Scripting | ||
− | ##Introduction | + | ##[[Introduction to Bitcoin Scripting|Introduction]] |
##[[Opcodes used in Bitcoin Script]] | ##[[Opcodes used in Bitcoin Script]] | ||
− | ##Scripts with Flow Control (Conditional Clauses) | + | ##[[Scripts with Flow Control (Conditional Clauses)]] |
− | ##Data passing in inputs | + | ##[[Data passing in inputs]] |
− | ##OP_CODESEPARATOR | + | ##[[OP_CODESEPARATOR]] |
− | ##OP_RETURN | + | ##[[OP_RETURN]] |
− | ##Complex Script Examples | + | ##[[Complex Script Examples]] |
#Payment Channels | #Payment Channels | ||
− | ##Introduction | + | ##[[Introduction to Payment Channels|Introduction]] |
− | ##Establishing a channel | + | ##[[Establishing a channel]] |
− | ##Sequence | + | ##[[Sequence]] |
− | ##Using a channel | + | ##[[Using a channel]] |
− | ##Closing a channel | + | ##[[Closing a channel]] |
− | ##Examples | + | ##[[Examples]] |
#The Metanet | #The Metanet | ||
− | ##Introduction | + | ##[[Introduction to the Metanet|Introduction]] |
− | ##Metanet nodes and edges | + | ##[[Metanet nodes and edges]] |
− | ##Signatures in Metanet | + | ##[[Signatures in Metanet]] |
− | ##Building a metanet graph | + | ##[[Building a metanet graph]] |
− | ##Reading a metanet graph | + | ##[[Reading a metanet graph]] |
#[[The Bitcoin Network]] | #[[The Bitcoin Network]] | ||
− | ##Peer-to-Peer Network Architecture | + | ##[[Peer-to-Peer Network Architecture]] |
− | ##The Extended Bitcoin Network | + | ##[[The Extended Bitcoin Network]] |
− | ##Network Discovery | + | ##[[Network Discovery]] |
− | ##Exchanging “Inventory” | + | ##[[Exchanging “Inventory”]] |
− | ##Simplified Payment Verification (SPV) | + | ##[[Simplified Payment Verification (SPV)]] |
− | ##Bloom filters | + | ##[[Bloom filters]] |
− | ##How SPV nodes use bloom filters | + | ##[[How SPV nodes use bloom filters]] |
− | ##SPV nodes and privacy | + | ##[[SPV nodes and privacy]] |
− | ##Encrypted and Authenticated Connections | + | ##[[Encrypted and Authenticated Connections]] |
− | ##Transaction Pools | + | ##[[Transaction Pools]] |
#The Blockchain | #The Blockchain | ||
− | ##Introduction | + | ##[[Introduction to the Blockchain|Introduction]] |
##[[GetBlockTemplate interface]] | ##[[GetBlockTemplate interface]] | ||
− | ##Block Header | + | ##[[Block Header]] |
− | ##Block Identifiers: Block Header Hash and Block Height | + | ##[[Block Identifiers: Block Header Hash and Block Height]] |
− | ##The Genesis Block | + | ##[[The Genesis Block]] |
− | ##Linking Blocks in the Blockchain | + | ##[[Linking Blocks in the Blockchain]] |
− | ##Merkle Trees | + | ##[[Merkle Trees]] |
− | ##Merkle Trees and Simplified Payment Verification (SPV) | + | ##[[Merkle Trees and Simplified Payment Verification (SPV)]] |
− | ##Bitcoin’s Test Blockchains | + | ##[[Bitcoin’s Test Blockchains]] |
− | ##Regtest – The local blockchain | + | ##[[Regtest – The local blockchain]] |
− | ##Testnet – Test your app | + | ##[[Testnet – Test your app]] |
− | ##Scaling Testnet – Test your app in the rain | + | ##[[Scaling Testnet – Test your app in the rain]] |
− | ##Using test blockchains for development | + | ##[[Using test blockchains for development]] |
#Mining and Consensus | #Mining and Consensus | ||
− | ##Introduction | + | ##[[Introduction to Mining|Introduction]] |
− | ##Decentralized Consensus | + | ##[[Decentralized Consensus]] |
− | ##Independent Verification of Transactions | + | ##[[Independent Verification of Transactions]] |
− | ##Nodes | + | ##[[Nodes]] |
− | ##The small world of mining | + | ##[[The small world of mining]] |
− | ##Honesty and incentives | + | ##[[Honesty and incentives]] |
− | ##Miner API | + | ##[[Miner API]] |
− | ##Aggregating Transactions into Blocks | + | ##[[Aggregating Transactions into Blocks]] |
− | ##Constructing the Block Header | + | ##[[Constructing the Block Header]] |
− | ## | + | ##[[Working on the Block]] |
− | ##Successfully Mining the Block | + | ##[[Successfully Mining the Block]] |
− | ##Validating a New Block | + | ##[[Validating a New Block]] |
− | ##Assembling and Selecting Chains of Blocks | + | ##[[Assembling and Selecting Chains of Blocks]] |
− | ##Mining and the Hashing Race | + | ##[[Mining and the Hashing Race]] |
− | ##Attacks | + | ##[[Attacks]] |
− | ###51% attack | + | ###[[51% attack]] |
− | ###Small Block attack | + | ###[[Small Block attack]] |
− | ###Network Split attack | + | ###[[Network Split attack]] |
Revision as of 00:19, 7 August 2019
Welcome to the BitcoinSV Wiki
This is a comprehensive guide to the Bitcoin protocol, Bitcoin Ledger and BitcoinSV network.
Here you can find information on and links to some of the amazing tools developed for Bitcoin including:
This site will also cover major second layer protocols that have been built for Bitcoin such as:
- Metanet Protocol
- Tokenized Protocol
- B://, C://, D://, BCAT, etc
- Other second layer protocols (contact [email protected] to have your stable, released protocol added)
Table of Contents
Quick Glossary
- Introduction
- What Is Bitcoin?
- History of Bitcoin
- Getting Started
- How Bitcoin Works
- Transactions, Blocks, Mining, and the Blockchain
- Bitcoin Transactions
- Constructing a Transaction
- Bitcoin Mining
- Mining Transactions in Blocks
- Proof of Work
- Spending the Transaction
- Bitcoin v0.1: The foundation of the protocol
- Deterministic wallets
- Unspent Transaction Outputs
- Wallets
- Transactions
- Building on Bitcoin
- Advanced Bitcoin Scripting
- Payment Channels
- The Metanet
- The Bitcoin Network
- The Blockchain
- Introduction
- GetBlockTemplate interface
- Block Header
- Block Identifiers: Block Header Hash and Block Height
- The Genesis Block
- Linking Blocks in the Blockchain
- Merkle Trees
- Merkle Trees and Simplified Payment Verification (SPV)
- Bitcoin’s Test Blockchains
- Regtest – The local blockchain
- Testnet – Test your app
- Scaling Testnet – Test your app in the rain
- Using test blockchains for development
- Mining and Consensus
- Introduction
- Decentralized Consensus
- Independent Verification of Transactions
- Nodes
- The small world of mining
- Honesty and incentives
- Miner API
- Aggregating Transactions into Blocks
- Constructing the Block Header
- Working on the Block
- Successfully Mining the Block
- Validating a New Block
- Assembling and Selecting Chains of Blocks
- Mining and the Hashing Race
- Attacks